| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Signed Letter of Intent (19) | |||||
| Jesse York | WR | Signed 2/3/2011 | ||
![]() | Rontavious Atkins | S | Signed 2/2/2011 | ||
![]() | Timmy Keith | WR | Signed 2/2/2011 | ||
![]() | Courtney Bynes | WR | Signed 2/3/2011 | ||
![]() | Kendrick Roberts | WR | Signed 2/2/2011 | ||
![]() | Justin Currie | S | Signed 2/2/2011 | ||
| Jarrell McKinney | WDE | Signed 2/2/2011 | ||
| Devon Brant | ILB | Signed 2/2/2011 | ||
![]() | Travis Turner | SDE | Signed 2/2/2011 | ||
![]() | James Kristof | OG | Signed 2/2/2011 | ||
![]() | Dustin Pringle | OG | Signed 2/2/2011 | ||
![]() | Damian Thomas | DT | Signed 2/2/2011 | ||
![]() | Eric Boyden | TE | Signed 2/2/2011 | ||
![]() | Nick Dance | OLB | Signed 2/2/2011 | ||
![]() | Trevor Ishmael | S | Signed 2/2/2011 | ||
![]() | Cleveland Smith | ILB | Signed 2/2/2011 | ||
![]() | Donald Celiscar | S | Signed 2/2/2011 | ||
![]() | Tyler Hrycak | PRO | Signed 2/2/2011 | ||
| John Jackson | OT | Signed 2/2/2011 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
