Interested (21) |
| | Raheam Buxton Pahokee (Pahokee, FL) | S 6-0/175 | | | ▼ |
| | Tevin Drake Nature Coast Technical (Brooksville, FL) | RB 6-1/210 | | | ▼ |
| | Mike Perish Marist (Chicago, IL) | PRO 6-3/208 | | | ▼ |
| | Johnnie Simon Palm Beach Lakes (West Palm Beach, FL) | S 6-0/170 | | | ▼ |
| | Desmond Bozeman Dillard (Fort Lauderdale, FL) | ILB 6-0/230 | | | ▼ |
| | Travonte Boles Vero Beach (Vero Beach, FL) | DT 5-11/322 | | | ▼ |
| | Matt Finnin Crete-Monee (Crete, IL) | OT 6-6/304 | | | ▼ |
| | Demetrius Pettway Homestead (Homestead, FL) | S 5-11/180 | | | ▼ |
| | Dareyon Chance Cardinal Gibbons (Fort Lauderdale, FL) | RB 5-4/158 | | | ▼ |
| | Nick Galvin Archbishop Moeller (Cincinnati, OH) | ILB 5-11/218 | | | ▼ |
| | Pat Driscoll Lemont (Lemont, IL) | DT 6-2/289 | | | ▼ |
| | Ali Kassem Archbishop Moeller (Cincinnati, OH) | OT 6-6/330 | | | ▼ |
| | Peter Terrana Northeast (Saint Petersburg, FL) | TE 6-4/220 | | | ▼ |
| | Michael Liedtke Woodstock (Woodstock, IL) | WDE 6-4/239 | | | ▼ |
| | Maurice Roberts Immokalee (Immokalee, FL) | CB 5-10/178 | | | ▼ |
| | Garrett Smith Cardinal Gibbons (Fort Lauderdale, FL) | CB 5-9/170 | | | ▼ |
| | Manny Diaz Hialeah-Miami Lakes (Hialeah, FL) | WDE 6-3/215 | | | ▼ |
| | Weston Ross Wheeling (Wheeling, IL) | RB 5-10/184 | | | ▼ |
| | John Rice East Mississippi C.C. (Scooba, MS) | DT 6-0/275 | | | ▼ |
| | Jon Henry East Kentwood (Grand Rapids, MI) | CB 5-11/182 | | | ▼ |
| | Zack Wynn Hudson (Hudson, FL) | DUAL 6-2/199 | | | ▼ |
Scout Look (1) |
| | T.J. Glover Plant (Tampa, FL) | RB 5-9/160 | | | ▼ |