 | Ryne Rankin East River (Orlando, FL) | ILB | 6-1 | 230 | None | 490 | Ryne Rankin's Videos | ▼ |
 | Laray Smith Xaverian (Brooklyn, NY) | APB | 6-1 | 180 | Cool | 490 | 14Laray Smith's Videos | ▼ |
 | Chikwe Obasih Brookfield Central (Brookfield, WI) | WDE | 6-4 | 240 | None | 490 | Chikwe Obasih's Videos | ▼ |
 | A.J. Natter Milton (Milton, WI) | WDE | 6-5 | 240 | None | 388 | A.J. Natter's Videos | ▼ |
 | Jordan Cunningham University School (Fort Lauderdale, FL) | WR | 6-3 | 175 | Cool | 388 | 18 | ▼ |
 | Cameron Dillard Canton (Canton, MI) | OG | 6-3 | 280 | None | 388 | Cameron Dillard's Videos | ▼ |
 | Jalen Banks Thornton Township (Harvey, IL) | S | 6-0 | 190 | Cool | 387 | 13Jalen Banks's Videos | ▼ |
 | Jackson Keeler Barrington (Barrington, IL) | OT | 6-7 | 290 | None | 386 | Jackson Keeler's Videos | ▼ |
 | Danny Friend Morris Community (Morris, IL) | TE | 6-5 | 235 | Cool | 385 | 9Danny Friend's Videos | ▼ |
 | Skylar Lacy Center Grove (Greenwood, IN) | OT | 6-8 | 290 | None | 384 | Skylar Lacy's Videos | ▼ |
 | Berkley Edwards Chelsea (Chelsea, MI) | APB | 5-9.5 | 185 | Cool | 384 | 18Berkley Edwards's Videos | ▼ |
 | Dan Samuelson Plymouth (Plymouth, IN) | OG | 6-5 | 290 | None | 384 |  | ▼ |
 | Blake King Minooka Community (Minooka, IL) | OT | 6-5 | 260 | None | 383 | Blake King's Videos | ▼ |
 | Randy Heideman Normal Community (Normal, IL) | OT | 6-6 | 285 | Cool | 383 | 10Randy Heideman's Videos | ▼ |
 | Desmond King Crockett (Detroit, MI) | RB | 5-11 | 176 | Cool | 381 | 12Desmond King's Videos | ▼ |
 | Corey Willis Holland (Holland, MI) | WR | 5-10 | 160 | None | 381 | Corey Willis's Videos | ▼ |
 | Chase Dutra Brownsburg (Brownsburg, IN) | S | 6-2 | 195 | Cool | 381 | 14Chase Dutra's Videos | ▼ |
 | Kendall Moore Simeon (Chicago, IL) | OT | 6-5 | 265 | Cool | 381 | 7Kendall Moore's Videos | ▼ |
 | Jesse Chadwell Clarkston (Clarkston, MI) | OT | 6-5 | 260 | None | 380 |  | ▼ |
 | John Stepec Lake Catholic (Mentor, OH) | SDE | 6-3 | 245 | Cool | 278 | 9John Stepec's Videos | ▼ |
 | Dwayne Brown Warren Central (Indianapolis, IN) | OT | 6-4 | 330 | Cool | 278 | 8Dwayne Brown's Videos | ▼ |
 | Joshua Jones Walled Lake Western (Walled Lake, MI) | S | 6-2 | 194 | None | 277 |  | ▼ |
 | Reggie Brown Jesuit (Tampa, FL) | CB | 5-11 | 175 | Cool | 277 | 6 | ▼ |
 | Shakir Carr Clay (South Bend, IN) | OT | 6-4 | 270 | Cool | 277 | 6Shakir Carr's Videos | ▼ |
 | Tommy Tupa Brecksville-broadview Heights (Broadview Heights, OH) | PRO | 6-3 | 185 | Cool | 277 | 6Tommy Tupa's Videos | ▼ |
 | Ki-Jana Evans Harlan Community Academy (Chicago, IL) | C | 6-4 | 290 | Commit (5/6/2012) | 277 | Ki-Jana Evans's Videos | ▼ |
 | Mike Love Countryside (Clearwater, FL) | WDE | 6-2 | 210 | Cool | 00 | 6 | ▼ |
 | Demetrius Cooper Morgan Park (Chicago, IL) | WDE | 6-5.5 | 203 | Cool | 00 | 2 | ▼ |
 | Tate Briggs Montini Catholic (Lombard, IL) | OT | 6-5 | 280 | Cool | 00 | 3Tate Briggs's Videos | ▼ |
 | Derek Edwards Catholic Central (Novi, MI) | OG | 6-5 | 270 | Cool | 00 | 11 | ▼ |
 | Khairi Bailey Morgan Park (Chicago, IL) | SDE | 6-3 | 240 | Cool | 00 | 5Khairi Bailey's Videos | ▼ |
 | Anthony Winbush Warren Central (Indianapolis, IN) | SDE | 6-3 | 217 | Cool | 00 | 6 | ▼ |
 | Nate Jeppesen Portage Central (Portage, MI) | OT | 6-4 | 265 | Cool | 00 | 13Nate Jeppesen's Videos | ▼ |
 | John Gardner Simeon (Chicago, IL) | WR | 6-4 | 200 | Cool | 00 | 1 | ▼ |
 | Mason Darrow Barrington (Barrington, IL) | OT | 6-5 | 270 | Cool | 00 | 10 | ▼ |
 | Derrick Dunlap Lawrence Central (Indianapolis, IN) | OLB | 6-2 | 230 | Cool | 00 | 6 | ▼ |
 | Deshai Powell Lawrence Central (Indianapolis, IN) | WDE | 6-3 | 240 | Cool | 0 | 6 | ▼ |
 | Alec James Brookfield East (Brookfield, WI) | ATH | 6-4 | 225 | Cool | 0 | 13Alec James's Videos | ▼ |
 | Peter Cender Howell (Howell, MI) | TE | 6-4 | 220 | Cool | 0 | 7 | ▼ |
 | Matthew Harris Lyons Twp Sch (La Grange, IL) | WR | 5-11 | 170 | Cool | 0 | 2 | ▼ |
 | John Marvin Fort Walton Beach (Fort Walton Beach, FL) | S | 6-0 | 186 | Cool | 0 | 11John Marvin's Videos | ▼ |
 | DeJuan Rogers Cass Technical (Detroit, MI) | ATH | 6-1 | 175 | Cool | 0 | 14DeJuan Rogers's Videos | ▼ |
 | Josiah St. John Fresno City College (Fresno, CA) | OT | 6-6 | 280 | Cool | 0 | 8 | ▼ |
 | Jacob Homa Brookfield Central (Brookfield, WI) | OG | 6-5 | 260 | Cool | 0 | 8 | ▼ |
 | Luis Domingues Champagnat Catholic School - Miami Campus (Miami, FL) | TE | 6-5 | 255 | Cool | 0 | 1Luis Domingues's Videos | ▼ |
 | Mike Tyler Brecksville-broadview Heights (Broadview Heights, OH) | WDE | 6-5 | 215 | Cool | 0 | 6Mike Tyler's Videos | ▼ |
 | Blake Norwood Pensacola (Pensacola, FL) | S | 6-1 | 195 | Cool | 0 | 3 | ▼ |
 | Junior Joseph Wilson (Reading, PA) | ILB | 6-1 | 228 | Cool | 0 | 6Junior Joseph's Videos | ▼ |
 | Grant Lingafelter Chagrin Falls (Chagrin Falls, OH) | OT | 6-5 | 255 | Cool | 0 | 14Grant Lingafelter's Videos | ▼ |
 | Antoine Miles McKinley (Canton, OH) | SDE | 6-3 | 240 | Cool
| 0 | 8Antoine Miles's Videos | ▼ |
| See More |